Rank | Company | ปีก่อตั้ง | Country HQ | 2009 Sales Volume | Type | Markets (จำนวนสาขา:ประเทศ) |
1 | Avon Products, Inc. | 1886 | USA | $10.3B | SLM | More than 100 |
2 | Amway Global | 1959 | USA | $8.4B | MLM | 80 |
3 | Vorwerk & Co KG | 1883 | Germany | $3.58B* | MLM | 61 |
4 | Mary Kay Inc. | 1963 | USA | $2.5B | MLM | More than 35 |
5 | Natura Cosmeticos SA | 1969 | Brazil | $2.4B | NA | Brazil |
6 | Herbalife Ltd. | 1980 | USA | $2.3B | MLM | 70 |
7 | Primerica Financial Services Inc. | 1977 | USA | $2.2B | MLM | 5 |
8 | Tupperware Brands Corp. | 1946 | USA | $2.1B | MLM | 100 |
9 | Oriflame Kosmetiek B.V. | 1967 | Sweden | $1.8B | MLM | 61 |
10 | Forever Living Products | 1978 | USA | $1.7B* | MLM | 137 |
11 | Nu Skin Enterprises, Inc. | 1984 | USA | $1.3B | MLM | 48 |
12 | Pola Inc. | 1929 | Japan | $1.03B | SLM | 16 |
13 | Belcorp/L'Bel USA | 1949 | Peru | $1B+ | SLM | 14 |
14 | Miki Corporation | NA | Japan | $969.2M* | NA | NA |
15 | Melaleuca Inc. | 1985 | USA | $879M* | SLM | 18 |
16 | Ignite Inc. | 2004 | USA | $845M | MLM | USA |
17 | MonaVie LLC | 2005 | USA | $785M* | MLM | 10 |
18 | Omnilife | 1992 | Mexico | $750M+* | MLM | 23 |
19 | Partylite (Blyth) | 1973 | USA | $621.6M | MLM | 12 |
20 | NOEVIR Co., Ltd. | 1964 | Japan | $613.9M | NA | 8 |
21 | ACN | 1993 | USA | $553M | MLM | 20 |
22 | WIV Wein Int'l AG | 1993 | Germany | $535.4M* | MLM | 30 |
23 | LG Household & Health Care | NA | South Korea | $520M* | NA | NA |
24 | Shaklee Corp. | 1956 | USA | $500M+ | MLM | 7 |
24 | Pampered Chef Ltd. (BRK.A - NYSE) | 1980 | USA | $500M+ | MLM | 5 |
26 | Yanbal International/Unique | 1967 | Peru | $490M | MLM | 8 |
27 | Amore Pacific | NA | S. Korea | $475.5M | NA | NA |
28 | Sunrider | NA | USA | $462M* | NA | NA |
29 | Pre-Paid Legal Services, Inc. | 1972 | USA | $458M | MLM | USA, Canada |
30 | Tahitian Noni International, Inc. | 1996 | USA | $450M | MLM | 30 |
31 | USANA Health Sciences Inc. | 1992 | USA | $436.9M | MLM | 14 |
32 | Neways | 1992 | USA | $400M | MLM | 29 |
33 | Telecom Plus | 1998 | UK | $395.5M | MLM | UK |
34 | KK ASSURAN | 1994 | Japan | $375M | NA | Japan |
35 | Arbonne International, Inc. | 1980 | USA | $370M | MLM | 4 |
36 | FORDAYS Co., Ltd. | 1999 | Japan | $344M | NA | Japan |
37 | Nature's Sunshine Products Inc. | 1972 | USA | $343M | MLM | 30 |
38 | Ambit Energy, L.P. | 2006 | USA | $324M | MLM | USA |
39 | Aerus | 1924 | USA | $300M+ | MLM | 28 |
40 | ERINA Co., Inc. | 1970 | Japan | $300M | NA | Japan |
41 | LR Health & Beauty Systems | 1985 | Germany | $295.2M | MLM | 30 |
42 | KOYO-SHA | 1975 | Japan | $291.9M | MLM | Japan |
43 | Mannatech | 1994 | USA | $289.7M | MLM | 12 |
44 | Market America Inc. | 1992 | USA | $284.5M | MLM | 5 |
45 | Naturally Plus Co. | 1999 | Japan | $275.7M | MLM | 4 |
46 | Tiens/Tianshi (ยึดข้อมูลจากบริษัทลูก TBV อเมริกา, ไม่ได้ยึดข้อมูลจาก บริษัทแม่ Tianshi Health Product) | 1995
| China | >$275M* (based on Tiens Biotech Group USA Inc.) | MLM | 110 countries and regions (ขยายสาขาเร็วที่สุด) |
47 | XanGo, LLC | 2002 | USA | $250M+ | MLM | 27 |
48 | Isagenix International | 2002 | USA | $245M | MLM | 7 |
49 | Faberlic | NA | Russia | $236.4M* | NA | NA |
50 | Silpada Designs | NA | USA | $231M | NA | NA |
51 | Four Leaf Japan Co./Forifu Japan | NA | Japan | $226.3M* | NA | NA |
52 | Cosway | NA | Malaysia | $225.7M | MLM | NA |
53 | Diana Co., Ltd. | 1986 | Japan | $214.7M | NA | Japan |
54 | Nikken Global Inc. | 1975 | USA | $212M | MLM | 36 |
55 | Charle Corporation | 1993 | Japan | $200.3M | NA | Japan |
56 | CUTCO/Vector Marketing | 1949 | USA | $200M+ | MLM | 4 |
56 | Longaberger Co. | 1973 | USA | $200M+ | MLM | USA |
58 | Stampin' Up | 1988 | USA | $200M | MLM | 9 |
58 | Premier Designs | NA | USA | $200M* | NA | NA |
60 | Team National | 1997 | USA | $181M | MLM | USA |
61 | Scentsy | 2004 | USA | $178M | MLM | 3 |
62 | GNLD (Golden Neo-Life Diamite Int'l) | 1958 | USA | $175M | MLM | 50 |
62 | Univera | NA | USA | $175M | NA | NA |
62 | Agel Enterprises | 2005 | USA | $175M | MLM | 50 |
65 | Expert Alliance Co., Ltd. | NA | Japan | $161.7M* | NA | Japan |
66 | BearCere’Ju Co., Ltd. | 1992 | Japan | $156.7M* | NA | Japan |
67 | Family Heritage Life | NA | USA | $152M | NA | NA |
68 | Jewels by Park Lane, Inc. | 1955 | USA | $150M* | MLM | USA |
69 | Japanlife Co. Ltd. | NA | Japan | $148.1M* | NA | NA |
70 | Sportron | NA | USA | $147M | MLM | NA |
71 | Grace Aiko | NA | Japan | $141.6M* | NA | NA |
72 | The Maira Co. Ltd. | NA | Japan | $140.5M | NA | NA |
73 | Gifferine Skyline Unity Co. | NA | Thailand | $137.5M* | MLM | Thailand |
74 | ARSOA HONSHA CO | 1998 | Japan | $130.8M* | MLM | 3 |
75 | Tastefully Simple, Inc. | 1995 | USA | $130M | MLM | USA |
76 | Kirby | NA | USA | $125M* | NA | NA |
77 | Ardyss | NA | USA | $122M | NA | NA |
78 | Fortune Hi-Tech Marketing (FHTM) | 2001 | USA | $120M+ | MLM | 3 |
79 | Chandeal Co., Ltd. | NA | Japan | $113.5M* | MLM | Japan |
80 | Keller Williams Realty, Inc. | 1983 | USA | $108.1M | MLM | USA, Canada |
81 | New Image Int'l | NA | New Zealand | $100M+ | NA | NA |
81 | 4Life Research, L.C. | 1998 | USA | $100M+ | MLM | 40 |
83 | Lia Sophia | NA | USA | $100M* | NA | NA |
83 | Creative Memories | 1987 | USA | $100M* | MLM | 8 |
83 | FreeLife Int'l | 1995 | USA | $100M* | MLM | 26 |
83 | Unicity Networks Int'l | NA | USA | $100M | MLM | NA |
83 | Deesse | NA | Switzerland | $100M | NA | NA |
83 | Take Shape for Life/Medifast | NA | USA | $100M | NA | NA |
89 | WorldVentures | NA | USA | $90.2M | NA | NA |
90 | Relìv International Inc. | NA | USA | $85.4M | NA | NA |
91 | DXN | NA | Malaysia | $83.2M | NA | NA |
92 | Entertaining at Home | NA | USA | $80M | NA | NA |
92 | Regal Ware | NA | USA | $80M | NA | NA |
94 | Vemma | NA | USA | $77M | NA | NA |
95 | Betterware | NA | UK | $74.8M* | NA | NA |
96 | Captain Tortue Group | NA | France | $67.4M | NA | NA |
97 | Zepter Int'l. | NA | Czech/Russia | $67M* | NA | NA |
98 | Advocare | NA | USA | $65.3M | NA | NA |
99 | YTB Intn'l | 2001 | USA | $65M | MLM | 6 |
100 | MXI Corp. | NA | USA | $65M* | NA | NA |
| | | | | | |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น